Loretta Lynn Qualifier
Info
NO ATV's this weekend due to the fact of all the
Loretta Lynn classes.
Thursday
Only staff and vendors will be able
to enter after 6pm. All vendors that are
interested in vending must have called in advance. 269-683-4418.
Below is a list of vendors coming.
1. M&M
2. Tech-Care
3. Allegan Motorsports
4. 50ccparts.com
5. Frese Discount
6. Renegade Suspension of Indiana
7. Amsoil
8. MX Replay
9. Championship Powersports
10.. Artography - will be shooting photos and have them online by Monday to
purchase www.mboonstra.com
Rich Troyer of Motocross ministries will be on hand for special activities www.traxideoutreach.com
Friday - Friday practice is weather permitting.
Gate: 10am - Midnight
Gate Fee: $25 riders/spectators (This is a Fri/Sat/Sun gate fee)
Sign Up Fee for practice: $20 per class
Practice: 2pm - when we get done with the 3 rotations of practice which would be
close to 7:30pm.
Sign Up: 11am - 6pm
Sign Up: 8pm - 10pm - for Saturday only.
Below is a tentative Friday practice order.
We may combine or split up practices if needed.
There will be 3 rotations, 15 minutes each.
Women and Vet riders may choose what practice session they would like to be in.
| Big Track Practice Order | |
| 1 | A/Pro Sport & B Class riders |
| 2 | 85's |
| 3 | 50cc riders |
| 4 | C Class riders |
| 5 | Schoolboy/Supermini/14-24 |
| 6 | 65 riders |
Below is a tentative Friday practice order for
Smurf City.
We may combine or split up practices if needed.
15 minutes rotations until the big track is done.
| Smurf City Practice order | |
| 1 | 65 & 85 Beginner |
| 2 | 50 Sr & Jr Non district & not wanting to qualify |
| 3 | 50cc 4-8 |
| 4 | Wobbler |
We will run all district 14 classes both days and fit the Loretta Lynn classes
into those.
Ex: Supermini qualifies on Saturday we will also be
running our district 14 Supermini
class on Sunday. Or Junior 25 Plus qualifies on Sunday we will be running our
district
14 Junior 25+ class on Saturday.
Check below to see which day your class will be qualifying.
Class 19 & 20 run on our big track. Class 18 will run on our Smurf City
track.
Saturday
Gate: 7am -Midnight
Gate Fee: $20 riders/spectators (This is a Sat/Sun gate fee)
Sign Up: 7am - 10am
Practice: 9am
Racing: 11am
Sign Up for Sunday: 7pm - 9pm Saturday nite.
If are leaving Saturday after the races and will not be returning.
You must leave within 2 hours after the last moto. We will cut
off you wristband and give you a $10 refund.
Sunday
Gate: 7am
Gate Fee: $10 riders/spectators (This is a Sun gate fee)
Sign Up: 7am - 10am
Practice: 9am
Racing: 11am
Cost per class $30 - If you are qualifying you will need to purchase
a mxsports form for $10. This fee goes directly to mxsports.
All "A" and Pro/Sport classes $40 with a 100% payback.
These classes will be longer motos weather permitting.
2008
Pro/Am Motocross Schedule
We are the in the Mid-East area region.
Riders finishing in the top 8 are guaranteed to
advance from the Area Qualifier. The amateur regional is at www.redbudmx.com
The youth regional is Ballance MX www.victory-sports.com
select special events on the right to get info.
For more info go to www.mxsports.com
| Class # | Class Name | Machine Restrictions | Sat or Sun Qualify |
| AMATEUR CLASSES | Attend Amateur Regionals | ||
| 1 | MX Lites A | 122-250cc | Saturday |
| 2 | MX Lites A/Pro Sport | " | Sunday |
| 3 | MX Lites B Stock | " | Saturday |
| 4 | MX Lites B Modified | " | Sunday |
| 5 | MX Lites C Stock | " | Saturday |
| 6 | MX Lites C Modified | " | Sunday |
| 7 | Motocross A | 122-Open cc | Saturday |
| 8 | Motocross A/Pro Sport | " | Sunday |
| 9 | Motocross B Stock | " | Saturday |
| 10 | Motocross B Modified | " | Sunday |
| 11 | Motocross C | " | Sunday |
| 12 | Four Stroke | 201-650cc 4-Stroke | Sunday |
| 13 | Junior 25 Plus | 122-Open cc | Sunday |
| 14 | Vet B/C 30 Plus | " | Sunday |
| 15 | Vet 35 Plus | " | Sunday |
| 16 | Senior 40 Plus | " | Sunday |
| 17 | Senior 45 Plus | " | Sunday |
| YOUTH CLASSES | Attend Youth Regionals | ||
| 18 | 51 (4-6) Stock Shaft Drive Oil Injected | 0-51cc 2-Stroke | Saturday |
| 19 | 51 (4-6) AMA 1 Stock | " | Saturday |
| 20 | 51 (7-8) AMA 2 Stock | " | Saturday |
| 21 | 65 (7-9) Stock | 59-65cc 2-Stroke | Saturday |
| 22 | 65 (10-11) Stock | " | Saturday |
| 23 | 65 (7-11) Modified | " | Sunday |
| 24 | 85 (9-11) Stock | 79-85cc 2-Stroke | Saturday |
| 25 | 85 (9-11) Modified | " | Sunday |
| 26 | 85 (12-13) Stock | " | Saturday |
| 27 | 85 (12-13) Modified | " | Sunday |
| 28 | Super Mini 1 (12-15) | 79-112cc 2-Stroke/75-150cc 4-Stroke | Saturday |
| Max. Wheels: Front 19"; Rear 16" | |||
| 29 | Super Mini 2 (14-16) | 79-112cc 2-Stroke/75-150cc 4-Stroke | Saturday |
| Max. Wheels: Front 19"; Rear 16" | |||
| 30 | Schoolboy 1 (12-16) B/C | 86-125cc 2-Stroke/75-150cc 4-Stroke | Sunday |
| Min. Wheels: Front 19"; Rear 16" | |||
| 31 | Schoolboy 2 (14-16) B/C | 100-144cc 2-Stroke/126-250cc 4-Stroke | Sunday |
| Min. Wheels: Front 19"; Rear 16" | |||
| 32 | Girls ( 9-13) | 65-105cc | Saturday |
| Max. Wheels: Front 19"; Rear 16" | |||
| 33 | Women (12 Plus) | 99-250cc | Saturday |
| Min. Wheels: Front 19"; Rear 16" |